| Shape | Price | Shape | Carat | Color | Clarity | Cut | Lab | Compare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 360° | $214 | Round | 2.00 | F | VS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXST6M4WU12OQ Shape:Round Color:F Clarity:VS2 Cut:Excellent Lab Report:IGI Measurements:8.07*8.12*4.88mm Depth:60.4 Table:63 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$214 ![]() SKU:TDIXST6M4WU12OQ Stock Number:31C259329 Shape:Round Carat:2.00ct Color:F Clarity:VS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.07*8.12*4.88 Table %:63.0 Depth %:60.4 L/W Ratio:1.01 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $196 | Round | 1.51 | E | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKJD7ZDBJO893L Shape:Round Color:E Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:7.32*7.39*4.44mm Depth:60.4 Table:59 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$196 ![]() SKU:TDKJD7ZDBJO893L Stock Number:E19CB9FC2 Shape:Round Carat:1.51ct Color:E Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.32*7.39*4.44 Table %:59.0 Depth %:60.4 L/W Ratio:1.01 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $312 | Round | 2.57 | E | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQA5LX7K16SVU Shape:Round Color:E Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:8.7*8.74*5.42mm Depth:62.1 Table:59 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$312 ![]() SKU:TDKQA5LX7K16SVU Stock Number:AEFCDA14F Shape:Round Carat:2.57ct Color:E Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.7*8.74*5.42 Table %:59.0 Depth %:62.1 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $254 | Round | 1.71 | D | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQ9YOP3K1207W Shape:Round Color:D Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:7.77*7.81*4.67mm Depth:60 Table:60 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$254 ![]() SKU:TDKQ9YOP3K1207W Stock Number:CB2DDA4FE Shape:Round Carat:1.71ct Color:D Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.77*7.81*4.67 Table %:60.0 Depth %:60.0 L/W Ratio:1.01 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $306 | Round | 2.54 | E | VS1 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQA46RWK19V5Q Shape:Round Color:E Clarity:VS1 Cut:Excellent Lab Report:IGI Measurements:8.61*8.65*5.47mm Depth:63.4 Table:58 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$306 ![]() SKU:TDKQA46RWK19V5Q Stock Number:D9AEF9EC6 Shape:Round Carat:2.54ct Color:E Clarity:VS1 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.61*8.65*5.47 Table %:58.0 Depth %:63.4 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $288 | Round | 1.70 | F | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSNXUPWU12X5 Shape:Round Color:F Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:7.68*7.74*4.64mm Depth:60.2 Table:62.5 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$288 ![]() SKU:TDIXSNXUPWU12X5 Stock Number:15D04EA73 Shape:Round Carat:1.70ct Color:F Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.68*7.74*4.64 Table %:62.5 Depth %:60.2 L/W Ratio:1.01 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $196 | Round | 1.50 | D | VS1 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQA0DW7K126DE Shape:Round Color:D Clarity:VS1 Cut:Excellent Lab Report:IGI Measurements:7.31*7.38*4.41mm Depth:60 Table:62 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$196 ![]() SKU:TDKQA0DW7K126DE Stock Number:87886B042 Shape:Round Carat:1.50ct Color:D Clarity:VS1 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.31*7.38*4.41 Table %:62.0 Depth %:60.0 L/W Ratio:1.01 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $274 | Round | 2.42 | F | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKJCYSTYJO80T8 Shape:Round Color:F Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:8.47*8.54*5.38mm Depth:63.4 Table:56 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$274 ![]() SKU:TDKJCYSTYJO80T8 Stock Number:74DA856A6 Shape:Round Carat:2.42ct Color:F Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.47*8.54*5.38 Table %:56.0 Depth %:63.4 L/W Ratio:1.01 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $333 | Round | 2.73 | F | VS1 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQA1UE5K177UN Shape:Round Color:F Clarity:VS1 Cut:Excellent Lab Report:IGI Measurements:9.01*9.06*5.45mm Depth:60.2 Table:60 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$333 ![]() SKU:TDKQA1UE5K177UN Stock Number:B6A4748C3 Shape:Round Carat:2.73ct Color:F Clarity:VS1 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):9.01*9.06*5.45 Table %:60.0 Depth %:60.2 L/W Ratio:1.01 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $206 | Round | 1.51 | D | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSX5W5WU44HI Shape:Round Color:D Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:7.33*7.44*4.46mm Depth:60.5 Table:60 Polish:Excellent Symmetry:Excellent L/W Ratio:1.02 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$206 ![]() SKU:TDIXSX5W5WU44HI Stock Number:39A30B9C5 Shape:Round Carat:1.51ct Color:D Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.33*7.44*4.46 Table %:60.0 Depth %:60.5 L/W Ratio:1.02 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $170 | Round | 1.52 | D | VS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSM6ERWUK042 Shape:Round Color:D Clarity:VS2 Cut:Excellent Lab Report:IGI Measurements:7.3*7.33*4.6mm Depth:63 Table:58 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$170 ![]() SKU:TDIXSM6ERWUK042 Stock Number:AA6D3E27A Shape:Round Carat:1.52ct Color:D Clarity:VS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):7.3*7.33*4.6 Table %:58.0 Depth %:63.0 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $223 | Round | 2.09 | E | VS1 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSP0UGWU7TSV Shape:Round Color:E Clarity:VS1 Cut:Excellent Lab Report:IGI Measurements:8.14*8.16*5.13mm Depth:62.9 Table:57 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$223 ![]() SKU:TDIXSP0UGWU7TSV Stock Number:174B87677 Shape:Round Carat:2.09ct Color:E Clarity:VS1 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.14*8.16*5.13 Table %:57.0 Depth %:62.9 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $381 | Round | 2.86 | F | VS1 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSNL0ZWU5VEH Shape:Round Color:F Clarity:VS1 Cut:Excellent Lab Report:IGI Measurements:9.21*9.26*5.5mm Depth:59.7 Table:61 Polish:Excellent Symmetry:Excellent L/W Ratio:1.01 Fluorescence:None Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$381 ![]() SKU:TDIXSNL0ZWU5VEH Stock Number:5BC54D800 Shape:Round Carat:2.86ct Color:F Clarity:VS1 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):9.21*9.26*5.5 Table %:61.0 Depth %:59.7 L/W Ratio:1.01 Lab Report:IGI Location:US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $315 | Round | 2.57 | E | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDKQA5QZFK19PV5 Shape:Round Color:E Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:8.7*8.74*5.51mm Depth:63.2 Table:56 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$315 ![]() SKU:TDKQA5QZFK19PV5 Stock Number:1160F3E22 Shape:Round Carat:2.57ct Color:E Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.7*8.74*5.51 Table %:56.0 Depth %:63.2 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $227 | Round | 2.01 | F | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSLY66WU9PQY Shape:Round Color:F Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:8.15*8.19*4.85mm Depth:59.3 Table:61 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$227 ![]() SKU:TDIXSLY66WU9PQY Stock Number:01D668D4F Shape:Round Carat:2.01ct Color:F Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):8.15*8.19*4.85 Table %:61.0 Depth %:59.3 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 360° | $587 | Round | 3.01 | D | VVS2 | Excellent | IGI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number:TDIXSQB0WWU53LJ Shape:Round Color:D Clarity:VVS2 Cut:Excellent Lab Report:IGI Measurements:9.13*9.16*5.76mm Depth:62.9 Table:58 Polish:Excellent Symmetry:Excellent L/W Ratio:1 Fluorescence:None Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$587 ![]() SKU:TDIXSQB0WWU53LJ Stock Number:3A0A8DCB8 Shape:Round Carat:3.01ct Color:D Clarity:VVS2 Cut:Excellent Polish:Excellent Symmetry:Excellent Fluorescence:None Measurements (mm):9.13*9.16*5.76 Table %:58.0 Depth %:62.9 L/W Ratio:1 Lab Report:IGI Location:IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Price | Shape | Carat | Color | Cut | Clarity | Lab | Compare |
|---|
| Shape | Price | Shape | Carat | Color | Cut | Clarity | Lab | Compare |
|---|
